Non-Worker and Non-Self-Employed


​01/01/202

 

As of January 1, 1986:

As of: Minimum Monthly Income for Special Types of Insured Person (NIS) Monthly Income Ceiling for Reduced Rate (NIS) Maximum Monthly Income (NIS)

5% 15%
​01/01/2024
627
1,880
7,522
49,030
​01/01/2023
​594
1,781​7,122​47,465​
​01/01/2022
​528
1,583​6,331​45,075​
01/01/2020
​528​1,583​6,33144,020​
01/01/2019​​​514​1,541​6,164​43,890
01/01/2018​495​1,486​5,944​43,370​
01/01/2017​484​1,451​5,804​43,240​
​01/01/2016​473​1,420​5,678​43,240
​01/01/2015​463​1,389​​5,556​43,240
01/01/2014 454 1,363 5,453 43,240
01/01/2013 441 1,324 5,297 42,435
01/01/2012 431 1,293 5,171 41,850
01/01/2011 415 1,246 4,984 73,422
01/01/2010 401 1,202 4,809 79,750
01/08/2009 396 1,189 4,757 76,830
01/01/2009 396 1,189 4,757 38,415
01/01/2008 383 1,149 4,598 36,760
01/01/2007 377 1,131 4,522 36,760
01/01/2006 369 1,107 4,430 35,760
01/07/2003 348 1,045 3,482 34,820
01/07/2002 348 1,045 3,482 No Limit
01/04/2002 348 1,045 3,482 34,820
01/01/2002 353 1,058 3,525 35,250
01/01/2001 348 1,045 3,482 34,820
01/01/2000 317 952 3,174 31,735
01/01/1999 299 897 2,991 23,924
01/10/1998 295 885 2,950 23,596
01/01/1998 280 841 2,803 22,420
01/10/1997 271 813 2,709 21,672
01/04/1997 251 753 2,512 20,092
01/01/1997 252 757 2,522 20,176
01/10/1996 244 733 2,444 19,548
01/04/1996 229 686 2,287 18,292
01/01/1996 222 666 2,222 17,772
01/10/1995 210 631 2,104 16,828
01/04/1995 209 627 2,089 16,712
01/01/1995 204 612 2,042 16,332
01/10/1994 196 588 1,961 15,684
01/04/1994 177 532 1,772 14,176
01/01/1994 173 518 1,726 13,812
01/10/1993 168 504 1,682 13,452
01/04/1993 161 482 1,605 12,840
01/01/1993 156 469 1,564 12,512
01/10/1992 150 450 1,501 12,008
01/04/1992 140 422 1,407 11,260
01/01/1992 140 422 1,406 11,252
01/10/1991 135 405 1,349 10,792
01/04/1991 126 378 1,265 10,120
01/01/1991 116 350 1,165 9,320
01/10/1990 123 369 1,229 9,832
01/04/1990 110 330 1,096 8,764
01/01/1990 106 318 1,057 8,452
01/10/1989 106 318 1,060 8,476
01/04/1989 91 273 909 7,268
01/01/1989 86 257 856 6,844
01/10/1988 91 273 910 6,276
01/04/1988 79 236 786 6,284
01/01/1988 71 213 711 5,684
01/10/1987 75 225 752 6,012
01/04/1987 61 184 613 4,900
01/01/1987 57 171 573 4,588
01/07/1986 49 147 489 3,908
01/04/1986 44 -- 439 3,512
01/01/1986 43 -- 298 2,550

October 1, 1980 - December 31, 1985

As of: Minimum Monthly Income (Shekels) Monthly Income Ceiling for Reduced Rate (Shekels) Maximum Monthly Income (Shekels)
01/10/1985 38,567 270,000 2,314,500
01/07/1985 33,700 236,267 2,025,300
01/04/1985 21,900 153,500 1,315,800
01/10/1984 4,300 30,600 827,300
01/04/1984 4,300 30,600 262,600
01/10/1983 1,140 8,200 135,300
01/04/1983 1,140 8,200 80,800
01/10/1982 550 3,800 53,300
01/04/1982 550 3,800 33,600
01/10/1981 250 1,700 24,000
01/04/1981 250 1,700 16,200
01/10/1980 100 700 8,900

 

April 1, 1974 - September 30, 1980

As of: Minimum Monthly Income (Lirot) Monthly Income Ceiling for Reduced Rate (Lirot) Maximum Monthly Income (Lirot)
01/04/1980 1,000 7,000 63,000
01/10/1979 450 2,675 21,900
01/04/1979 450 2,675 16,900
01/10/1978 300 2,250 12,100
01/04/1978 300 2,250 10,700
01/10/1977 150 1,783 7,700
01/04/1977 150 1,783 7,100
01/10/1976 100 1,217 5,500
01/04/1976 100 1,217 4,900
01/04/1975 60 942 3,700
01/04/1974 40 642 2,500

 

April 1, 1971 - March 31, 1974

As of: Minimum Monthly Income (Lirot) Annual Income for Reduced Rate (Lirot) Maximum Monthly Income (Lirot)
Maximum Income מזה: עד הכנסה
01/04/1973 360 11,000 5,500 18,000
01/04/1972 360 9,600 4,800 18,000
01/04/1971 360 8,100 2,700 18,000

 

April 1, 1954 - March 31, 1971

As of: Minimum Monthly Income (Lirot) Maximum Monthly Income (Lirot)
01/04/1968 30 700
01/04/1965 30 550
01/04/1960 30 420
01/04/1959 30 360
01/04/1956 25 300
01/04/1954 25 240